THE POWER OF TWO
IDENTICAL IN PRECISION, UNIQUE IN FLEXIBILITY
The UVA Twinner redefines efficiency by combining two continuous motion machines within a single compact frame. While both units operate identically, they offer the versatility to produce different bag styles simultaneously—maximizing output without compromising flexibility.
Designed for customers who demand top-tier speed and adaptability within a minimal footprint, the UVA Twinner delivers exceptional performance. VDL Packaging is committed to engineering excellence, ensuring the highest quality bag finish for both our clients and their end-users.
For added versatility, the UVA Twinner offers the option to produce both symmetrical and asymmetrical four-corner seal bags. With the integrated autosplicer, production remains seamless while reducing film waste—making it an indispensable asset for high-efficiency operations.
We prioritize simplicity in machine operation, enabling quick and intuitive changeovers for formers and film rolls. Whether you're in the co-packing industry or require rapid production speeds, the UVA Twinner is your ideal solution.

EXCEPTIONAL HIGH SPEED
2 MACHINES IN 1
SAME OR DIFFERENT PRODUCTS
UVA Twinner Benefits
- Exceptional high speed up to 400 bags per minute (mechanical speed)
- Two UVA Lima continuous motion machines in one frame resulting in a smaller footprint
- Two independent operating machines in bag style, weight, film, speed etc.
- Separated build-in controls for each machine
- Optional Symmetric and a-symmetric corner seal bags
- Integrated autosplicer to keep the production running and save film material
- Pitch distance of 1.080 mm for large wide body multihead weighers or two separate dosing systems
- Easy to operate with Allen-Bradley controls
- Fast and simple change overs reduces unnecessary standstill
UVA Twinner Bag styles and Dimensions 250 mm sealing bars
Bag Designs | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Blockbottom | Gusseted | Pillow | Bags with Cornerseal unit: |
Corner Seal |
Cornerseal | Doy Style | Push Pop | |
Max film width: | 840mm | 840mm | 840mm | 840mm | 840mm | 840mm | 840mm | |
Max. bag width: | 220mm | 220mm | 250mm | 209mm | 209mm | On request | On request | |
Min. bag width: | 45mm | 45mm | 50mm | 60mm | 60mm | 60mm | 60mm | |
Max. bag depth: | 130mm | 130mm | 130mm | 130mm | 75mm | 130mm | ||
Min. bag depth: | 30mm | 30mm | 41mm | 41mm | 41mm | 41mm | ||
Max. cut-off length height: | 600mm | 600mm | 600mm | 600mm | 600mm | 209mm | 209mm | |
Min. cut-off length bag height: | 60mm | 60mm | 60mm | 60mm | 60mm | 92mm | 60mm | |
Max. CS size: | 6.5mm | 6.5mm | 6.5mm | 6.5mm | ||||
Min. CS size: | 3mm | 3mm | 3mm | 3mm |
UVA Twinner Bag styles and Dimensions 320 mm sealing bars
Bag Designs | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Blockbottom | Gusseted | Pillow | Bags with Cornerseal unit: |
Corner Seal |
Cornerseal | Doy Style | Push Pop | |
Max film width: | 840mm | 840mm | 840mm | 840mm | 840mm | 840mm | 840mm | |
Max. bag width: | 270mm | 270mm | 320mm | 270mm | 270mm | On request | On request | |
Min. bag width: | 45mm | 45mm | 50mm | 60mm | 60mm | 60mm | 60mm | |
Max. bag depth: | 130mm | 130mm | 130mm | 130mm | 75mm | 130mm | ||
Min. bag depth: | 30mm | 30mm | 41mm | 41mm | 41mm | 41mm | ||
Max. cut-off length height: | 600mm | 600mm | 600mm | 600mm | 600mm | 270mm | 270mm | |
Min. cut-off length bag height: | 60mm | 60mm | 60mm | 60mm | 60mm | 92mm | 60mm | |
Max. CS size: | 6.5mm | 6.5mm | 6.5mm | 6.5mm | ||||
Min. CS size: | 3mm | 3mm | 3mm | 3mm |
UVA Twinner Specifications
Technology | Continious Motion |
Frame | Stanless Steel Frame |
Jaw Width | 250 / 320 mm / 9.8 / 12.6 in |
Machine Dimensions (w/d/h) | 2,600 x 2,600 x 1,600 mm / 102.4 x 102.4 x 63 in |
Machine Weight (Approx.) | 840 kg / 4,409 lbs |
Power Supply | 10 / 12.5 kVA |
Control System | Allen Bradley 5500 CompactLogix 12" HMI touch panel |
Max. Seal Pressure | 6 kN |
Compressed Air Requirement | 6 bar / 87 psi |
Mechanical Bag output (BPM) | 2 x 200 Pillow BPM |
Film Transport | Vacuum |
Max. Film Roll diameter | 550 mm / 21.7 in |
Max. Film Width | 700 mm / 27.6 in |
IP Standard | IP54* |
Sealing Options | Heat seal; optional ceramic seal |
*The UVA Twinner is IP54-rated, excluding third-party equipment and peripheral
UVA Twinner Options
Modules | Bag style options | Former options |
Automatic Film Tracking | 4 Cornerseal Bags | Dust Extraction |
Long Seal Cooling | Doy Style Bags | Inner Filling Tube |
Printer | Flat Bottom Bag Assembly | Gas Flushing Tube |
Encoder | Easy Opening Options | Former Exchange Arm |
Label Applicator | Hole Punch (Euro/Sombrero or Round) | |
Splice Detection | Chain Bag | |
Air Deflator | Reclosable label | |
Product Catch Plates | ||
Static Eliminator | ||
Remote Diagnostics | ||
Film Protection plate | ||
2 Adjustable HMI Operation Panels | ||
Cornerseal Unit | ||
Integrated Autosplicer | ||
Integrated Metal Detector Frame |
Double the Power
Half the Space
Meet the UVA Twinner, where innovation meets efficiency. This advanced packaging solution integrates two continuous motion machines into a single, compact frame, allowing you to run different bag styles simultaneously without sacrificing speed or precision.
Whether you're producing symmetrical or asymmetrical four-corner seal bags, the UVA Twinner adapts effortlessly to your needs. Its optional integrated autosplicer keeps production flowing smoothly while minimizing film waste,perfect for high-output environments.
Engineered for simplicity, the UVA Twinner makes changeovers fast and intuitive. From co-packers to high-speed manufacturers, it’s the smart choice for those who demand performance, flexibility, and a flawless bag finish, all in one machine.
